<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCWTA</title>
	<atom:link href="http://ncwta-triangle.org/feed" rel="self" type="application/rss+xml" />
	<link>http://ncwta-triangle.org</link>
	<description>North Carolina World Trade Association</description>
	<lastBuildDate>Tue, 07 May 2013 11:33:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Crossroads of the Americas- Doing Business In Panama</title>
		<link>http://ncwta-triangle.org/blog/doing-business-in-panama</link>
		<comments>http://ncwta-triangle.org/blog/doing-business-in-panama#comments</comments>
		<pubDate>Sun, 28 Oct 2012 20:38:02 +0000</pubDate>
		<dc:creator>tncwta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Live Events]]></category>
		<category><![CDATA[Partner Events]]></category>

		<guid isPermaLink="false">http://ncwta-triangle.org/?p=656</guid>
		<description><![CDATA[Join  Wake Tech Community College and NCSU College of Textiles  in Panama  THE CROSSROADS OF THE AMERICAS International Business Trip March 2-9, 2013       &#160; &#160; &#160; Spend an exciting and productive week in Panama learning international business practices, protocols, and strategies for making valuable connections. U.S. Embassy in Panama U.S. and Foreign ...]]></description>
				<content:encoded><![CDATA[<h3 style="text-align: center;"><span style="color: #993300;"><em>Join  Wake Tech Community College and NCSU College of Textiles  in Panama </em></span></h3>
<div title="Page 1">
<div title="Page 1">
<p style="text-align: center;">THE CROSSROADS OF THE AMERICAS</p>
<p style="text-align: center;">International Business Trip March 2-9, 2013</p>
</div>
</div>
<h3><em></em><a href="http://ncwta-triangle.org/ncwta/wp-content/uploads/2010/09/Screen-Shot-2012-10-28-at-4.23.41-PM.png"><img class="alignleft" title="Screen Shot 2012-10-28 at 4.23.41 PM" src="http://ncwta-triangle.org/ncwta/wp-content/uploads/2010/09/Screen-Shot-2012-10-28-at-4.23.41-PM.png" alt="" width="110" height="63" /></a>     <img class="alignright" title="Screen Shot 2012-10-28 at 4.26.18 PM" src="http://ncwta-triangle.org/ncwta/wp-content/uploads/2010/09/Screen-Shot-2012-10-28-at-4.26.18-PM.png" alt="" width="83" height="78" /></h3>
<div title="Page 2">
<div title="Page 2">
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em><strong>Spend an exciting and productive week in Panama learning international business practices, protocols, and strategies for making valuable connections.</strong></em></p>
</div>
<ul>
<li>U.S. Embassy in Panama</li>
<li>U.S. and Foreign Commercial Services</li>
<li>American Chamber of Commerce in Panama</li>
<li>Panama Canal and Expansion Program</li>
<li>Free Trade Zone</li>
<li>City of Knowledge</li>
<li>Panama Pacifico</li>
<li>Panamanian business leaders</li>
<li>Distributors, manufacturers, agents, suppliers, and buyers Visits to local and global companies</li>
<li>Meet with trade associations</li>
<li>Tour cultural and historical sites</li>
</ul>
<div>
<div title="Page 1">
<p><strong>Single occupancy rate of $1,975.00* includes:</strong></p>
<ul>
<li>Deluxe accommodations for seven nights and most meals</li>
<li>Ground transportation in Panama</li>
<li>On-location briefings, networking, tours, and cultural experiences* Airfare not includedTo register, CLICK HEREDOWNLOAD BROCHURE AND TRIP DETAILS</li>
</ul>
</div>
</div>
<p><a href="http://ncwta-triangle.org/ncwta/wp-content/uploads/2010/09/Screen-Shot-2012-10-28-at-4.08.36-PM.png"><img class="alignleft size-medium wp-image-661" title="Screen Shot 2012-10-28 at 4.08.36 PM" src="http://ncwta-triangle.org/ncwta/wp-content/uploads/2010/09/Screen-Shot-2012-10-28-at-4.08.36-PM-300x212.png" alt="" width="300" height="212" /></a>   <a href="http://ncwta-triangle.org/ncwta/wp-content/uploads/2012/10/Screen-Shot-2012-10-28-at-4.36.12-PM.png"><img class="alignleft size-medium wp-image-670" title="Screen Shot 2012-10-28 at 4.36.12 PM" src="http://ncwta-triangle.org/ncwta/wp-content/uploads/2012/10/Screen-Shot-2012-10-28-at-4.36.12-PM-300x209.png" alt="Doing Business In Panama" width="300" height="209" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ncwta-triangle.org/blog/doing-business-in-panama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export.Gov&#8217;s 2013 Trade Shows</title>
		<link>http://ncwta-triangle.org/blog/export-govs-201-trade-shows</link>
		<comments>http://ncwta-triangle.org/blog/export-govs-201-trade-shows#comments</comments>
		<pubDate>Mon, 27 Aug 2012 15:22:36 +0000</pubDate>
		<dc:creator>tncwta</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ncwta-triangle.org/?p=651</guid>
		<description><![CDATA[Download the 2013 Trade show listing now and plan ahead  2013 Trade Show Schedule_Final_1_143122_eg_main_049603 Click here for a list of 2012 trade events]]></description>
				<content:encoded><![CDATA[<p>Download the 2013 Trade show listing now and plan ahead  <a href="http://ncwta-triangle.org/ncwta/wp-content/uploads/2012/08/2013-Trade-Show-Schedule_Final_1_143122_eg_main_049603.pdf">2013 Trade Show Schedule_Final_1_143122_eg_main_049603</a></p>
<p><a title="2012 Export.gov's trade show events" href="http://export.gov/ibp/ibp.asp?ReportID=IBP">Click here</a> for a list of 2012 trade events</p>
]]></content:encoded>
			<wfw:commentRss>http://ncwta-triangle.org/blog/export-govs-201-trade-shows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade and Prosperity in the 50 States: The Case of North Carolina</title>
		<link>http://ncwta-triangle.org/blog/trade-and-prosperity-in-the-50-states-the-case-of-north-carolina</link>
		<comments>http://ncwta-triangle.org/blog/trade-and-prosperity-in-the-50-states-the-case-of-north-carolina#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:15:11 +0000</pubDate>
		<dc:creator>tncwta</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ncwta-triangle.org/?p=633</guid>
		<description><![CDATA[Abstract: North Carolina has a long record of support for open markets, and recent trade agreements have benefited its citizens. Foreign trade—exports and imports—is responsible for more jobs in the state than the textile, apparel, and furniture industries combined. Despite these facts, North Carolina’s congressional delegation seems to be rejecting its free-trade heritage. (In 2011, ...]]></description>
				<content:encoded><![CDATA[<p><strong> <a title="Heritage Foundation" href="http://www.heritage.org/" target="_blank"> <img src="http://www.heritage.org/static/images/logo.jpg" alt="The Heritage Foundation" width="232" height="98" /></a>Abstract:</strong> <em>North Carolina has a long record of support for open markets, and recent trade agreements have benefited its citizens. Foreign trade—exports and imports—is responsible for more jobs in the state than the textile, apparel, and furniture industries combined. Despite these facts, North Carolina’s congressional delegation seems to be rejecting its free-trade heritage. (In 2011, all but one member of the state’s congressional delegation voted against the U.S.–South Korea Free Trade Agreement.) Primarily, this is due to the influence of the state’s large textile and apparel industry seeking protection from lower-cost imports.</em></p>
<p><a href="http://www.heritage.org/research/reports/2012/04/trade-and-prosperity-in-the-50-states-the-case-of-north-carolina" target="_blank">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ncwta-triangle.org/blog/trade-and-prosperity-in-the-50-states-the-case-of-north-carolina/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Thailand…Gateway to Southeast Asia” trade briefing September 8, 2011</title>
		<link>http://ncwta-triangle.org/blog/583</link>
		<comments>http://ncwta-triangle.org/blog/583#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:16:09 +0000</pubDate>
		<dc:creator>tncwta</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ncwta-triangle.org/?p=583</guid>
		<description><![CDATA[JOIN NCWTA for this by invitation event: Thai Ministry of Commerce, Investment Board, and Tourism Authority officials will present a “Thailand…Gateway to Southeast Asia” trade briefing for North Carolina business executives interested in expanding trade and investment with Thailand, the Royal Thai Embassy Office of Commercial Affairs (OCA) said today. The breakfast briefing and discussion ...]]></description>
				<content:encoded><![CDATA[<p><strong>JOIN NCWTA for this by invitation event:</strong></p>
<p><strong></strong>Thai Ministry of Commerce, Investment Board, and Tourism Authority officials will present a <a href="http://ncwta-triangle.org/events/thailand%E2%80%A6gateway-to-south-east-asia-markets">“Thailand…Gateway to Southeast Asia” </a>trade briefing for North Carolina business executives interested in expanding trade and investment with Thailand, the Royal Thai Embassy Office of Commercial Affairs (OCA) said today.</p>
<p align="left">The breakfast briefing and discussion will be held<a href="http://ncwta-triangle.org/events/thailand%E2%80%A6gateway-to-south-east-asia-markets"> Thursday, September 8, 2011, from 8 to 10 am at Wake Forest University (Reynolda Hall, Room 301, 1834 Wake Forest Road) in Winston-Salem</a>.  Officials from the North Carolina Department of Commerce and Wake Forest University will open the program, followed by presentations from the Thai Ministry of Commerce, Thailand Investment Board, Tourism Authority of Thailand, and North Carolina companies doing business with Thailand.    “In 2010, Thailand experienced a 30 percent increase in U.S. exports coming to our country,”  Mrs. Kessiri Siripakorn, OCA Minister (Commercial), said.  “We believe Thailand as an entry point for ASEAN countries presents exciting  opportunities for expanding North Carolina business in Southeast Asia, resulting in more jobs for North Carolinians and a higher standard of living for our citizens.”</p>
<p align="left"> Minister Kessiri said rising global demand for U.S. products, especially from Asian countries, is a bright spot in an otherwise sluggish U.S. economy and has been cited as the reason economic experts are predicting a business rebound in the second half of this year.  The robust demand abroad for U.S. exports offers a special opportunity for manufacturers in North Carolina and the South.  U.S. exports accounted for a record 13.4 percent of GDP in the first quarter of 2011.</p>
<p align="left"><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://ncwta-triangle.org/blog/583/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation from Exploring Trade Opportunities to India</title>
		<link>http://ncwta-triangle.org/blog/presentation-from-exploring-trade-opportunities-to-india</link>
		<comments>http://ncwta-triangle.org/blog/presentation-from-exploring-trade-opportunities-to-india#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:00:31 +0000</pubDate>
		<dc:creator>tncwta</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.neuconcepts.net/staging/wta/?p=38</guid>
		<description><![CDATA[Click on the link below to view the presentation from our May 27th event: What India Needs that NC Companies Serve; Exploring Trade Opportunities To India TiE presentation Thakker_5-27-2010 Presented by: Dhiren R. Thakker, Ph.D. Ferguson Distinguished Professor and Associate Dean, Economic Development and International Partnerships, Eshelman School of Pharmacy, University of North Carolina, Chapel ...]]></description>
				<content:encoded><![CDATA[<p>Click on the link below to view the presentation from our May 27th event:  What India Needs that NC Companies Serve; Exploring Trade Opportunities To India</p>
<p><a href='http://www.ncwta-triangle.org/ncwta/wp-content/uploads/2010/09/TiE-presentation-Thakker_5-27-2010.pdf'>TiE presentation Thakker_5-27-2010</a></p>
<p>Presented by:<br />
Dhiren R. Thakker, Ph.D.<br />
Ferguson Distinguished Professor and Associate Dean, Economic Development and International Partnerships, Eshelman School of Pharmacy, University of North Carolina, Chapel Hill</p>
]]></content:encoded>
			<wfw:commentRss>http://ncwta-triangle.org/blog/presentation-from-exploring-trade-opportunities-to-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
